Digital security training for Journalists, Myanmar
From Gender and Tech Resources
| Title | Digital Security Training for Journalists | 
|---|---|
| Category | Digital Security | 
| Start | 2015/03/01 | 
| End | 2015/05/07 | 
| Hours | 6 | 
| Scale | World Regional area, Country and City if relevant | 
| Geolocalization |  16° 47' 9", 96° 8' 24"
 Loading map... 
 | 
| Organisation | ICFJ, MIDO | 
| Website | http://myanmarido.org/ | 
| Target audience | For journalists from Myanmar | 
| Number of participants | 22 | 
| Context and motivations | |
| Topics | Myanmar, Journalists, DST | 
| Links | Articles, videos, photos on-line, ... | 
| Media | [[File:]] |