Following a committment made in mid-May, Google publically released diversity data on its workforce.
Figures
| Globally | Overall | Tech | Non-tech | Leadership |
|---|---|---|---|---|
| Men | 70% | 83% | 52% | 79% |
| Women | 30% | 17% | 48% | 21% |
| United States | Overall | Tech | Non-tech | Leadership |
| White | 60% | 60% | 65% | 72% |
| Asian | 30% | 34% | 23% | 23% |
| Black | 2% | 1% | 3% | 1.5% |
| Hispanic | 3% | 2% | 4% | 1% |
| Other | <1% | <1% | <1% | <1% |
| Two or more | 4% | 3% | 5% | 1.5% |
To compare this with industry-wide demographic stats for computer-related occupations, as reported by the US BLS for 2013:
| Tech: Google | Tech: US BLS avg 2013 | |
|---|---|---|
| Women | 17%* | 24.9% |
| Asian | 34% | 18.9% |
| Black | 1% | 8.3% |
| Hispanic | 2% | 6.3% |
* Global figure
External links
- Google blog: Getting to work on diversity at Google
- PBS: Google finally discloses its diversity record, and it’s not good
- United States Bureau of Labor Statistics: Employed persons by detailed occupation, sex, race, and Hispanic or Latino ethnicity
Community content is available under CC-BY-SA unless otherwise noted.