Yahoo publically released diversity data on its workforce Workplace Diversity Statement.
Figures
Globally | Overall | Tech | Non-tech | Leadership |
---|---|---|---|---|
Men | 62% | 85% | 47% | 77% |
Women | 37% | 15% | 52% | 23% |
United States | Overall | Tech | Non-tech | Leadership |
White | 56% | 35% | 63% | 78% |
Asian | 39% | 57% | 24% | 17% |
Black | 2% | 1% | 2% | 1% |
Hispanic | 4% | 3% | 6% | 1% |
Other | 2% | 1% | 2% | 2% |
Two or more | 2% | 2% | 2% | 1% |
To compare this with industry-wide demographic stats for computer-related occupations, as reported by the US BLS for 2013:
Tech: Yahoo | Tech: US BLS avg 2013 | |
---|---|---|
Women | 15%* | 24.9% |
Asian | 57% | 18.9% |
Black | 1% | 8.3% |
Hispanic | 3% | 6.3% |
* Global figure
External links
- Yahoo on Tumblr: Workplace Diversity Statement
- United States Bureau of Labor Statistics: Employed persons by detailed occupation, sex, race, and Hispanic or Latino ethnicity
Community content is available under CC-BY-SA unless otherwise noted.